Teaspoons to Grams Converter
2.6
Typical kitchen standard. Weights vary by packing.
Common Ingredients
| Ingredient | 1 cup (g) | 1 tbsp (g) | 1 tsp (g) |
|---|---|---|---|
| All-Purpose Flour | 120 | 8 | 2.6 |
| Bread Flour | 127 | 8 | 2.7 |
| Cake Flour | 114 | 7 | 2.4 |
| Sugar (Granulated) | 200 | 12.5 | 4.2 |
| Brown Sugar (Packed) | 220 | 13.8 | 4.6 |
| Powdered Sugar | 120 | 7.5 | 2.5 |
| Butter | 227 | 14.2 | 4.7 |
| Water | 240 | 15 | 5 |
| Milk (Whole) | 245 | 15.3 | 5.1 |
| Rice (Uncooked) | 185 | 11.6 | 3.9 |
| Honey | 340 | 21 | 7 |
| Olive Oil | 216 | 13.5 | 4.5 |
Quick Facts
- •1 cup flour ≈ 120g; 1 cup sugar ≈ 200g
- •1 tbsp butter ≈ 14g; 1 tbsp honey ≈ 21g
- •16 tbsp = 1 cup; 3 tsp = 1 tbsp
- •Weighing ingredients is more accurate than measuring by volume
Related Tools
Frequently Asked Questions
How many grams in 1 tsp of salt?
About 6g for table salt. Kosher salt weighs less per tsp.
How many grams in 1 tsp of baking powder?
About 4.6g.
How many grams in 1 tsp of sugar?
About 4.2g for granulated sugar.
How many tsp in a tbsp?
3 teaspoons = 1 tablespoon.
Is a measuring tsp accurate?
Level teaspoons are accurate. Heaped tsp can be 2-3x the standard amount.